SITRANS LVL200
Contact
SITRANS LVL200 is a standard vibrating level switch for detecting liquids and slurries. It is certified for functional safety to SIL 2 according to IEC 61508 / IEC 61511 standards.
Categories: Level, Point Level Measurement, Vibrating switches
Brand: Siemens
Key Features
-
Proven vibrating sensor technology for highly accurate and reliable liquid level detection
-
Short probe length: 40 mm (1.57 inch), ideal for installation in narrow pipes, small tanks, or confined spaces
-
Continuous fault monitoring: detects severe corrosion, loss of vibration, or broken piezo drive wire
-
Certified to SIL 2, suitable for safety-critical systems
-
Optional hygienic process connections for food and pharmaceutical applications
-
Compliant with API 2350 standards for hazardous liquid storage
-
Optional remote signal conditioner allows periodic functional testing without removing the device
Typical Applications
-
Level detection and monitoring of liquids or slurries
-
Overfill protection, high/low level alarms, and dry-run prevention
-
Performs reliably in demanding process conditions, including foam, turbulence, air bubbles, coating buildup, or external vibrations
-
Used in safety-critical industries such as chemicals, oil & gas, and food processing
Operating Principle
The vibrating probe is excited by a piezoelectric actuator and oscillates at its resonant frequency (~1,200 Hz). When the probe comes into contact with liquid, the vibration frequency shifts. This shift is detected by the integrated oscillator, which triggers the output switch. The onboard electronics then process the signal and control the connected output devices accordingly.
Category | Specification |
Mode of operation | Vibrating point level switch |
Input | |
Measured variable | High and low level (via mode switch) |
Output | |
Output options | • Relay output (DPDT), 2 floating SPDTs • Contactless electronic switch • 2-wire Namur signal output • Transistor (NPN/PNP) 10 … 55 V DC • 8/16 mA |
Measuring accuracy | |
Repeatability | 0.1 mm (0.004 inch) |
Hysteresis | Approx. 2 mm (0.08 inch) with vertical installation |
Switching delay | • Standard, Extended: approx. 500 ms (on/off) • High temperature: approx. 1 s (adjustable at factory) |
Frequency | • Standard, Extended: Approx. 1,200 Hz • High temperature: 1,400 Hz |
Rated operating conditions | |
Installation location | Indoor / outdoor |
Ambient temperature | -40 … +70 °C (-40 … +158 °F) |
Storage temperature | -40 … +80 °C (-40 … +176 °F) |
Installation category | III |
Pollution degree | 2 |
Medium conditions | |
Temperature (LVL200S Standard) | -50 … +150 °C (-58 … +302 °F) |
Temperature (LVL200S High Temp) | -50 … +250 °C (-58 … +482 °F) |
Temperature (LVL200E) | -50 … +150 °C (-58 … +302 °F) |
Temperature (LVL200E High Temp) | -50 … +250 °C (-58 … +482 °F) |
Temperature (LVL200H High Temp) | -196 … +450 °C (-321 … +842 °F) |
Pressure (Standard, Extended) | -1 … 64 bar g (-14.5 … 928 psi g) |
Pressure (High Temp) | -1 … 160 bar/100 … 16,000 kPa (-14.5 … 2,320 psi g) |
Density | • 0.7 … 2.5 g/cm³ (0.025 … 0.09 lb/in³) • 0.5 … 2.5 g/cm³ (0.018 … 0.09 lb/in³) (switched) • Optional from 0.47 cm³ (0.017 lb/in³) |
Design | |
Housing material | • Aluminum die-cast AlSi10Mg, powder-coated • Stainless steel (electropolished and cast) • Plastic (PBT/Polyester) |
Tuning fork | 316L (1.4404 or 1.4435), Alloy C22 |
Extension tube | Ø 21.3 mm (0.839 inch), 316L or Alloy C22 |
Process connection: threaded | • Standard: 316L (1.4404 or 1.4435) • High Temp: Inconel 718 |
Process connection: flange | 316L, 316L with Alloy C22, ECTFE, or PFA coating |
Process seal | Klingersil C-4400 |
Pipe thread (ISO 228 T1) | G 3/4″ A, G 1″ A |
Tapered thread | 3/4″ NPT, 1″ NPT, 1 1/2″ NPT |
Flanges | DIN from DN 25, ASME from 1″ |
Hygienic fittings | Tri-clamp, Tuchenhagen Varivent, others (DN 40 PN 40…) |
Protection degree | Type 4X / NEMA 4X / IP66 / IP67 |
Conduit entry | • 1 x M20 x 1.5 • 1 x ½” NPT • 1 x M12 x 1, each with blind stopper |
Weight | • Device: ~0.8 … 4 kg (0.18 … 8.82 lb) • Tube: ~920 g/m (10 oz/ft) |
Power supply | |
Relay DPDT | 20 … 253 V AC, 50/60 Hz20 … 72 V DC |
Contactless | 20 … 253 V AC, 50/60 Hz20 … 253 V DC |
2-wire NAMUR | IEC 60947-5-6, ~8.2 VShort circuit current ~8.2 mA |
8/16 mA | 8 mA (empty), 16 mA (full), <1.8 mA (fault) |
NPN/PNP 10 … 55 V DC | Floating output, <400 mA, <55 V DC, <10 µA blocking |
Power consumption | • Standard: 1 … 8 VA (AC), ~1.3 W (DC) • High Temp: 3 VA (AC), 1 W (DC) • Load current: Min. 10 mA, Max. 400 mA (up to 60 °C), Max. 4 A (up to 40 ms) |
Certificates and approvals | |
Compliance | CE, CSA, WHG, VLAREM II, FDA, 3A, EHEDG, FM, ATEX, IECEx, BR-Ex |
Functional safety | SIL2 per IEC 61508 |
Notes | Full list in configuration section |
Related products
Level
Contact
Continuous Level Measurement
Contact
Level
Contact
Capacitance switches
Contact
Continuous Level Measurement
Contact
Level
Contact
Continuous Level Measurement
Contact
Continuous Level Measurement
Contact